Ranking ventas de manga en Japón (29 octubre 2018 – 4 noviembre 2018)

Manga & Anime


Esta semana tenemos en el top 5 The Promised Neverland, Blue Exorcist, Black Clover, Ouoku: The Inner Chambers, Blue Giant Supreme.

# Título Ventas semanales Ventas totales Editorial
1 The Promised Neverland 11 161.909 161.909 Shueisha
2 Blue Exorcist 22 132.707 132.707 Shueisha
3 Black Clover 18 87.702 87.702 Shueisha
4 Ouoku: The Inner Chambers 16 86.854 90.776 Hakusensha
5 Blue Giant Supreme 6 83.999 84.219 Shogakukan
6 Futo Tantei 4 83.076 83.076 Shogakukan
7 Demon Slayer: Kimetsu no Yaiba 13 74.425 74.425 Shueisha
8 Omoi, Omoware, Furi, Furare 10 67.004 165.750 Shueisha
9 World?s End Harem 7 66.122 66.122 Shueisha
10 Kingdom 52 63.007 614.626 Shueisha
11 Space Brothers 34 55.900 248.446 Kodansha
12 Detective Conan 95 55.517 569.771 Shogakukan
13 Gigant 2 47.290 47.290 Shogakukan
14 Ushijima the Loan Shark 44 42.821 42.821 Shogakukan
15 Yukoku no Moriarty 7 41.320 41.320 Shueisha
16 Coffee & Vanilla 10 37.718 83.086 Shogakukan
17 Giant Killing 49 34.431 163.574 Kodansha
18 Shumatsu no Harem Fantasia 1 34.282 34.282 Shueisha
19 Saki 18 31.641 88.039 Square Enix
20 The Ideal Sponger Life 4 31.104 31.104 Kadokawa
21 Kindaichi 37-sai no Jikenbo 2 29.215 132.812 Kodansha
22 Land of the Lustrous 9 28.882 120.839 Kodansha
23 Detective Conan Zero’s Tea Time 2 27.539 336.324 Shogakukan
24 JoJolion 19 27.458 192.239 Shueisha
25 Hunter X Hunter 36 24.565 863.207 Shueisha
26 Toilet-Bound Hanako-kun 9 22.717 52.379 Square Enix
27 Kemono Jihen 6 22.572 22.572 Shueisha
28 That Time I Got Reincarnated as a Slime 9 21.558 372.828 Kodansha
29 Do-Kyu Hentai Hxeros 5 21.379 21.379 Shueisha
30 Yakumo-san wa Eduke ga Shitai 6 20.974 61.034 Square Enix
31 act-age 4 20.739 20.739 Shueisha
32 Jigokuraku 4 20.139 20.139 Shueisha
33 Isekai Meikyu de Harem o 3 19.514 77.460 Kadokawa
34 Gal Gohan 5 19.281 19.488 Hakusensha
35 Haikyu!! 34 19.182 569.510 Shueisha
36 Detective Conan: Hannin no Hanzawa-san 3 19.036 143.796 Shogakukan
37 That Time I Got Reincarnated as a Slime 2 18.176 570.177 Kodansha
38 Isekai de Cafe o Kaiten Shimashita. 6 18.146 18.146 Alphapolis
39 That Time I Got Reincarnated as a Slime 3 17.785 531.985 Kodansha
40 Torokeru Kuchibiru 17.687 17.973 Takeshobo
41 New Game! 8 17.590 61.300 Houbunsha
42 That Time I Got Reincarnated as a Slime 1 17.537 579.031 Kodansha
43 The IDOLM@STER Cinderella Girls U149 4 Special Edition 17.345 19.820 Kodansha
44 One Piece 90 17.029 2.045.624 Shueisha
45 S-Rank Monster no «Behemoth» Dakedo, Neko to Machigawarete Elf Musume no Kishi Toshite Kurashitemasu 1 17.017 17.017 Hakusensha
46 That Time I Got Reincarnated as a Slime 4 17.002 506.885 Kodansha
47 Seija Musou 3 16.904 16.904 Kodansha
48 Accomplishments of the Duke’s Daughter 5 16.250 16.250 Kadokawa
49 That Time I Got Reincarnated as a Slime 8 16.012 448.198 Kodansha
50 That Time I Got Reincarnated as a Slime 5 16.007 485.563 Kodansha

¿Seguro que no quieres darnos tu opinión?