Ranking ventas de manga en Japón (12/11/2018 – 18/11/2018)

Manga & Anime


Esta semana tenemos repitiendo en el top 5 Arslan Senki y subiendo a dicho top 5: The Seven Deadly Sins, Chihayafuru, Ace of Diamond Act II y Major 2nd.

# Título Ventas semanales Ventas totales Fecha salida Editorial
1 The Seven Deadly Sins 34 147.239 147.239 Noviembre 2018 Kodansha
2 Chihayafuru 40 131.476 131.960 Noviembre 2018 Kodansha
3 Arslan Senki 10 97.814 199.808 Noviembre 2018 Kodansha
4 Ace of Diamond Act II 14 93.426 93.426 Noviembre 2018 Kodansha
5 Major 2nd 16 61.274 61.274 Noviembre 2018 Shogakukan
6 Ahiru no Sora 50 60.136 60.136 Noviembre 2018 Kodansha
7 Ajin 13 56.615 164.270 Noviembre 2018 Kodansha
8 Kiss Me at the Stroke of Midnight 9 55.626 55.783 Noviembre 2018 Kodansha
9 Bakemonogatari 3 53.368 53.368 Noviembre 2018 Kodansha
10 The Promised Neverland 11 51.854 355.775 Noviembre 2018 Shueisha
11 Fairy Tail 100 Years Quest 1 51.322 93.405 Noviembre 2018 Kodansha
12 DAYS 30 47.976 47.976 Noviembre 2018 Kodansha
13 Shinya no Damekoi Zukan 5 46.407 82.878 Noviembre 2018 Shogakukan
14 Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita 3 45.575 45.575 Noviembre 2018 Square Enix
15 Ao no Exorcist 22 43.419 291.640 Noviembre 2018 Shueisha
16 Edens Zero 2 41.506 41.506 Noviembre 2018 Kodansha
17 Hajime no Ippo 123 37.251 37.251 Noviembre 2018 Kodansha
18 Kindaichi Shonen no Jikenbo Gaiden: Hannin-tachi no Jikenbo 4 36.700 36.700 Noviembre 2018 Kodansha
19 Dorohedoro 23 32.890 34.025 Noviembre 2018 Shogakukan
20 Black Clover 18 31.425 207.870 Noviembre 2018 Shueisha
21 Tanuki to Kitsune 5 29.628 29.628 Noviembre 2018 FrontierWorks
22 Love and Lies 8 28.918 28.918 Noviembre 2018 Kodansha
23 Kanojo, Okarishimasu 7 28.737 28.737 Noviembre 2018 Kodansha
24 Bakemonogatari 3 Special Edition 28.257 28.257 Noviembre 2018 Kodansha
25 Living-Room Matsunaga-san 5 26.997 26.997 Noviembre 2018 Kodansha
26 Maou Gakuin no Futekigousha ~Shijou Saikyou no Maou no Shiso, Tensei Shite Shison-tachi no Gakkou e Kayou~ 1 25.582 36.048 Noviembre 2018 Square Enix
27 Mr. Mikami’s Way of Love 6 25.296 25.296 Noviembre 2018 Kodansha
28 BE BLUES! 33 25.195 25.195 Noviembre 2018 Shogakukan
29 Tsugumomo 22 24.577 24.934 Noviembre 2018 Futabasha
30 My Boy 5 23.452 81.551 Noviembre 2018 Kodansha
31 Fire Force 15 22.305 22.305 Noviembre 2018 Kodansha
32 Shaman King The Super Star 1 22.032 22.032 Noviembre 2018 Kodansha
33 Kaiou Dante 6 21.468 22.025 Noviembre 2018 Shogakukan
34 Danshi K?k?sei o Yashinaitai Oneesan no Hanashi 2 21.036 21.036 Noviembre 2018 Kodansha
35 ReLIFE 10 20.904 34.929 Noviembre 2018 Earth Star Entertainment
36 Tokyo Revengers 9 20.490 20.490 Noviembre 2018 Kodansha
37 BEASTARS 11 20.291 50.822 Noviembre 2018 Akita Shoten
38 World?s End Harem 7 20.082 143.577 Noviembre 2018 Shueisha
39 Sleepy Princess in the Demon Castle 9 19.643 19.643 Noviembre 2018 Shogakukan
40 Elegant Yokai Apartment Life 17 18.909 37.282 Noviembre 2018 Kodansha
41 Kingdom 52 18.377 662.253 Octubre 2018 Shueisha
42 Detective Conan (Case Closed) 95 18.337 617.935 Octubre 2018 Shogakukan
43 Oukami-Heika no Hanayome 19 18.269 90.524 Noviembre 2018 Hakusensha
44 I’m Standing on a Million Lives 6 18.153 36.206 Noviembre 2018 Kodansha
45 Asahi Senpai no O Ki ni Iri 4 17.872 17.872 Noviembre 2018 Kodansha
46 Darwin’s Game 16 17.789 42.489 Noviembre 2018 Akita Shoten
47 Omoi, Omoware, Furi, Furare 10 17.656 212.376 Octubre 2018 Shueisha
48 Demon Slayer: Kimetsu no Yaiba 13 17.267 146.318 Noviembre 2018 Shueisha
49 Is the order a rabbit? 7 15.942 54.741 Noviembre 2018 Houbunsha
50 Takane no Ran-san 4 15.837 15.837 Noviembre 2018 Kodansha

Fuente: Oricon

¿Seguro que no quieres darnos tu opinión?