Manga más vendido en Japón (17/12/2018 ~ 23/12/2018)

Manga & Anime


Esta semana tenemos March comes in like a lion, Golden Kamuy, Attack on Titan, One Piece y The Quintessential Quintuplets en el top 5.

# Título Ventas semanales Ventas totales Fecha salida Editorial
1 March comes in like a lion 14 321.642 321.642 Diciembre 2018 Hakusensha
2 Golden Kamuy 16 200.710 200.710 Diciembre 2018 Shueisha
3 Attack on Titan 27 123.645 932.040 Diciembre 2018 Kodansha
4 One Piece 91 112.446 1.914.363 Diciembre 2018 Shueisha
5 The Quintessential Quintuplets 7 94.743 95.580 Diciembre 2018 Kodansha
6 A Bride’s Story 11 94.060 193.987 Diciembre 2018 Kadokawa
7 Kaguya-sama: Love is War 12 93.493 93.493 Diciembre 2018 Shueisha
8 Komi Can’t Communicate 11 79.028 79.028 Diciembre 2018 Shogakukan
9 Boarding School Juliet 11 59.385 59.763 Diciembre 2018 Kodansha
10 Barakamon 18 55.582 172.453 Diciembre 2018 Square Enix
11 That Time I Got Reincarnated as a Slime 10 53.626 373.705 Diciembre 2018 Kodansha
12 My Hero Academia 21 53.407 555.680 Diciembre 2018 Shueisha
13 Sou-Bou-Tei Kowasu Beshi 11 48.932 48.932 Diciembre 2018 Shogakukan
14 Haikyu!! 35 47.635 520.077 Diciembre 2018 Shueisha
15 March comes in like a lion Limited Edition with Kuro Usagi-chan Odekake Eco Book 14 47.026 47.026 Diciembre 2018 Hakusensha
16 Waiting for Spring 11 46.564 111.870 Diciembre 2018 Kodansha
17 One-Punch Man 18 46.414 447.785 Diciembre 2018 Shueisha
18 Umimachi Diary 9 Ittekuru 45.075 181.780 Diciembre 2018 Shogakukan
19 Legend of the Galactic Heroes 12 43.031 43.031 Diciembre 2018 Shueisha
20 Goblin Slayer 6 41.347 121.669 Diciembre 2018 Square Enix
21 Gate: Jieitai Kanochi nite, Kaku Tatakaeri 14 39.596 39.596 Diciembre 2018 Alphapolis
22 Doukyonin wa Hiza, Tokidoki, Atama no Ue. 5 38.069 84.219 Diciembre 2018 Flex Comix
23 My Boy in Blue 13 37.334 84.108 Diciembre 2018 Kodansha
24 Barakamon 18+1 36.840 116.748 Diciembre 2018 Square Enix
25 March comes in like a lion Limited Edition con Shiro Usagi-chan Odekake Eco Book 14 35.584 35.584 Diciembre 2018 Hakusensha
26 Arifureta – From Commonplace to World?s Strongest 4 34.260 34.260 Diciembre 2018 Overlap
27 Kounodori: Dr. Stork 25 33.903 33.903 Diciembre 2018 Kodansha
28 To Your Eternity 9 31.863 32.363 Diciembre 2018 Kodansha
29 Tsuiraku JK to Haijin Kyoushi 3 31.634 31.634 Diciembre 2018 Hakusensha
30 Koguma no Cake-ya-san Sono-san 29.748 29.748 Diciembre 2018 Shogakukan
31 Sweet Life 2nd season 11 29.389 29.389 Diciembre 2018 Shueisha
32 Runway de Waratte 8 28.563 28.878 Diciembre 2018 Kodansha
33 Orient 3 28.188 28.188 Diciembre 2018 Kodansha
34 Bakuon!! 12 27.949 27.949 Diciembre 2018 Akita Shoten
35 Senryuu Girl 7 26.406 26.646 Diciembre 2018 Kodansha
36 Rikai Funou Kuso Cutie 26.234 26.443 Diciembre 2018 Takeshobo
37 Shikkakumon no Saikyou Kenja ~Sekai Saikyou no Kenja ga Sara ni Tsuyoku Naru Tame ni Tensei Shimashita~ 5 26.203 74.513 Diciembre 2018 Square Enix
38 Goblin Slayer Side Story: Year One 3 26.180 83.406 Diciembre 2018 Square Enix
39 Black Night Parade 3 26.172 26.172 Diciembre 2018 Shueisha
40 Detective Conan Black Plus Super Digest Book 25.901 25.901 Diciembre 2018 Shogakukan
41 Yume no Shizuku, Kin no Torikago 12 25.200 91.364 Diciembre 2018 Shogakukan
42 Drifters 6 24.444 396.121 Noviembre 2018 Shonengahosha
43 Dragon Ball Super 8 24.235 221.971 Diciembre 2018 Shueisha
44 Gokushufudou 2 23.794 111.437 Diciembre 2018 Shinchosha
45 Domestic Girlfriend 21 23.445 23.753 Diciembre 2018 Kodansha
46 World Trigger 19 22.555 315.169 Diciembre 2018 Shueisha
47 Anonymous Noise 17 21.697 21.697 Diciembre 2018 Hakusensha
48 Food Wars! Shokugeki no Soma 32 21.057 230.838 Diciembre 2018 Shueisha
49 Kaguya-sama wa Kokurasetai Doujin-ban 1 20.676 20.676 Diciembre 2018 Shueisha
50 Boarding School Juliet 11 Special Edition 20.208 20.208 Diciembre 2018 Kodansha

Fuente: Oricon

¿Seguro que no quieres darnos tu opinión?