Manga más vendido en Japón (11/02/2019 – 17/02/2019)

Manga & Anime

# Título Ventas semanales Ventas totales Fecha salida Editorial
1 Mix 14 132.560 142.239 febrero 2019 Shogakukan
2 The Quintessential Quintuplets 8 125.609 125.609 febrero 2019 Kodansha
3 My Hero Academia 22 111.282 497.799 febrero 2019 Shueisha
4 Karakai Jozu no Takagi-san 10 109.965 109.965 febrero 2019 Shogakukan
5 Haikyu!! 36 95.430 464.621 febrero 2019 Shueisha
6 Karakai Jozu no (Moto) Takagi-san 4 89.835 89.835 febrero 2019 Shogakukan
7 Rurouni Kenshin: Hokkaido Arc 2 60.914 265.620 febrero 2019 Shueisha
8 D.Gray-man 26 56.967 229.634 febrero 2019 Shueisha
9 Boarding School Juliet12 56.110 56.110 febrero 2019 Kodansha
10 Nobunaga Concerto 18 49.415 49.589 febrero 2019 Shogakukan
11 DAYS 31 48.295 48.295 febrero 2019 Kodansha
12 Miss Kobayashi’s Dragon Maid 8 44.597 44.597 febrero 2019 Futabasha
13 Food Wars! Shokugeki no Soma 33 43.200 183.803 febrero 2019 Shueisha
14 Chukan Kanriroku Tonegawa 8 42.032 42.032 febrero 2019 Kodansha
15 Boruto: Naruto Next Generations- 7 33.229 145.430 febrero 2019 Shueisha
16 Sweetness & Lightning12 31.865 81.958 febrero 2019 Kodansha
17 Nagi no Oitoma 5 31.437 31.437 febrero 2019 Akita Shoten
18 EDENS ZERO 3 31.316 31.316 febrero 2019 Kodansha
19 Noragami 20 31.218 31.218 febrero 2019 Kodansha
20 Do not say mystery 4 31.066 60.880 febrero 2019 Shogakukan
21 Library Wars: Love & WarBessatsu Edition 7 28.127 96.542 febrero 2019 Hakusensha
22 BEASTARS 12 27.429 56.657 febrero 2019 Akita Shoten
23 UQ HOLDER! 19 26.294 55.613 febrero 2019 Kodansha
24 Promise Cinderella 3 24.803 24.803 febrero 2019 Shogakukan
25 Saikyoshoku Kara Shokyushoku ni Natta noni. Nazeka Yusha-tachi Kara Tayoraretemasu @comic 3 24.349 24.349 febrero 2019 Shogakukan
26 Mashiro no Oto 22 24.256 24.256 febrero 2019 Kodansha
27 Koi to Yobu ni wa Kimochi Warui 6 23.785 23.785 febrero 2019 Ichijinsha
28 Papa to Oyaji no Uchi-gohan 10 22.779 33.247 febrero 2019 ???
29 Batsuichi-arasaa Joshi to Danshi Kokosei 1 22.562 22.562 febrero 2019 Shogakukan
30 Kingdom 53 22.557 698.656 enero 2019 Shueisha
31 The Promised Neverland12 21.485 535.050 enero 2019 Shueisha
32 My Boyfriend in Orange7 20.531 20.531 febrero 2019 Kodansha
33 Karakai Jozu no Takagi-san 10 Special Edition Bundle With Daily Desk Calendar 20.383 27.192 febrero 2019 Shogakukan
34 Kunoichi Tsubaki no Mune no Uchi 2 20.236 20.236 febrero 2019 Shogakukan
35 Runway de Waratte 9 19.426 19.426 febrero 2019 Kodansha
36 ReLIFE 11 19.368 32.848 febrero 2019 Earth Star Entertainment
37 Don’t Mess with Me. Nagatoro 4 19.094 44.461 febrero 2019 Kodansha
38 Farewell. My Dear Cramer 8 19.082 19.082 febrero 2019 Kodansha
39 Is It Wrong to Try to Pick Up Girls in a Dungeon? On the Side: Sword Oratoria 12 18.809 18.809 febrero 2019 Square Enix
40 Nigatsu no Shosha -Zettai Gokaku no Kyoshitsu- 4 18.698 18.698 febrero 2019 Shogakukan
41 We Never Learn 10 18.648 93.561 febrero 2019 Shueisha
42 Is It Wrong to Try to Pick Up Girls in a Dungeon? On the Side: Sword Oratoria 13 18.586 18.586 febrero 2019 Square Enix
43 The Seven Deadly Sins35 18.425 396.413 enero 2019 Kodansha
44 Yancha Gal no Anjo-san 3 17.887 17.887 febrero 2019 Shonengahosha
45 Kakafukaka 8 17.361 17.361 febrero 2019 Kodansha
46 Rengoku ni Warau 9 17.344 17.344 febrero 2019 Mag Garden
47 Ryuroden: Oha Rikkoku-hen 4 17.278 17.278 febrero 2019 Kodansha
48 Uzaki-chan wa Asobi Tai! 2 17.260 55.882 febrero 2019 Kadokawa
49 Shigami Bocchan to Kuro Maid 5 17.140 17.140 febrero 2019 Shogakukan
50 Dr. Stone 9 16.571 77.121 febrero 2019 Shueisha

Fuente: Oricon

¿Seguro que no quieres darnos tu opinión?