Manga más vendido en Japón (07/01/2019 ~ 13/01/2019)

Manga & Anime

# Título Ventas semanales Ventas totales Fecha salida Editorial
1 The Promised Neverland 12 147230 327390 ene-19 Shueisha
2 Black Clover 19 76932 179601 ene-19 Shueisha
3 Yowamushi Pedal 59 64240 64411 ene-19 Akita Shoten
4 Gintama 76 51609 131692 ene-19 Shueisha
5 Snow White with the Red Hair 20 50347 118952 ene-19 Hakusensha
6 Demon Slayer: Kimetsu no Yaiba 14 48162 126981 ene-19 Shueisha
7 MF Ghost 4 44386 104192 ene-19 Kodansha
8 So I’m a Spider, So What? 6 40337 40337 ene-19 Kadokawa
9 1-nichi Gaishutsuroku Hanchou 5 36390 85413 ene-19 Kodansha
10 Tomodachi Game 13 35158 35158 ene-19 Kodansha
11 Defying Kurosaki-kun 13 33615 33615 ene-19 Kodansha
12 March comes in like a lion 14 30145 589428 dic-18 Hakusensha
13 Lord El-Melloi II-sei no Jikenbo 3 30005 30005 ene-19 Kadokawa
14 The New Prince of Tennis 25 29730 67610 ene-19 Shueisha
15 One Piece 91 29050 2080568 dic-18 Shueisha
16 Yama to Shokuyoku to Watashi 9 28113 28113 ene-19 Shinchosha
17 Fate/stay night [Heaven’s Feel] 7 27180 27180 ene-19 Kadokawa
18 Our Precious Conversations 5 25753 25753 ene-19 Kodansha
19 Attack on Titan 27 24968 1089475 dic-18 Kodansha
20 Rikei ga Koi ni Ochita no de Shoumei Shite Mita 5 23126 23126 ene-19 Flex Comix
21 I Shall Survive Using Potions! 3 23017 23017 ene-19 Kodansha
22 Kitto Aishite Shimaunda. 7 20513 20513 ene-19 Shogakukan
23 School-Live! 11 19879 19879 ene-19 Houbunsha
24 Koumei no Yome 9 19573 20020 ene-19 Houbunsha
25 Real Account 22 18524 18524 ene-19 Kodansha
26 Saving 80,000 Gold in Another World for my Retirement 3 18364 18364 ene-19 Kodansha
27 Kuubo Ibuki 11 18197 144185 ene-19 Shogakukan
28 Hakumei & Mikochi – Tiny Little Life in the Woods 7 17513 17513 ene-19 Kadokawa
29 Golden Kamuy 16 17061 323995 dic-18 Shueisha
30 Kawaii Hito 6 15883 37200 ene-19 Hakusensha
31 Lovesick Ellie 8 15823 15823 ene-19 Kodansha
32 Reincarnation no Kaben 9 15781 15781 ene-19 Mag Garden
33 Isekai Shihai no Skill Taker 6 15547 15547 ene-19 Kodansha
34 Level 1 Dakedo Unique Skill de Saikyou desu 1 15481 15481 ene-19 Kodansha
35 Ima Made Ichidomo Onna Atsukai Sareta Koto ga Nai Onna Kishi o Onna Atsukai Suru Manga 1 15317 15317 ene-19 Kodansha
36 The Promised Neverland 11 15273 488311 nov-18 Shueisha
37 My Hero Academia 21 15110 640019 dic-18 Shueisha
38 Hokuhokusei ni Kumo to Ike 3 14958 14958 ene-19 Kadokawa
39 The Quintessential Quintuplets 7 14819 151820 dic-18 Kodansha
40 Chibi Maruko-chan 17 13477 138356 dic-18 Shueisha
41 GunOta ga Mahou Sekai ni Tensei Shitara, Gendai Heiki de Guntai Harem o Tsukucchaimashita!? 7 13425 13425 ene-19 Kadokawa
42 Maou ni Natta-Node Dungeon Tsukutte Jingai-Musume to Hono-Bono Suru 1 13139 13139 ene-19 Kadokawa
43 The Promised Neverland 1 12911 767531 dic-16 Shueisha
44 The Promised Neverland 2 12430 727676 feb-17 Shueisha
45 Captain Tsubasa Rising Sun 10 12292 31924 ene-19 Shueisha
46 One-Punch Man 18 12130 522126 dic-18 Shueisha
47 The Quintessential Quintuplets 1 12127 230889 oct-17 Kodansha
48 The Quintessential Quintuplets 2 11651 218261 dic-17 Kodansha
49 The Promised Neverland 3 11639 682580 abr-17 Shueisha
50 Kaguya-sama: Love is War 12 11522 162285 dic-18 Shueisha

Fuente: Oricon

¿Seguro que no quieres darnos tu opinión?