Top ventas BD Anime en Japón (28/01/2019 ~ 03/02/2019)

Manga & Anime

# Título Ventas semanales Ventas totales
1 Sword Art Online: Alicization 1 10.473 10.473
2 That Time I Got Reincarnated as a Slime 1 5.473 5.473
3 penguin highway 4.202 4.202
4 A Certain Magical Index III Vol. 2 3.812 3.812
5 Persona 5 8 3.558 3.558
6 DAKAICHI 3 3.526 3.526
7 Bloom Into You (2) 3.490 3.490
8 TV Anime Attack on Titan Season 3 Vol. 3 3.188 3.188
9 Golden Kamuy Vol. IV 2.775 2.775
10 Hi Score Girl STAGE 2 2.450 2.450
11 Cells at Work! 6 2.197 2.197
12 Yuuna and the Haunted Hot Springs 4 2.094 2.094
13 penguin highway 2.069 2.069
14 Kuroko’s Basketball 1st SEASON Blu-ray Box 1.656 1.656
15 With Bonus Radio CD Blu-ray Box 1 1.545 1.545
16 Thunderbolt Fantasy: Toriken Koki 2 2 1.522 1.522
17 Gintama: Silver Soul Arc 8 1.490 1.490
18 Code Geass: Akito the Exiled Blu-ray Box 1.369 1.369
19 CITY HUNTER Blu-ray Disc Box 1.324 1.324
20 Harukana Receive Vol. 5 939 939

Fuente: Oricon

¿Seguro que no quieres darnos tu opinión?