Manga más vendido en Japón (24/12/2018 ~ 30/12/2018)

Manga & Anime

# Título Ventas semanales Ventas totales Fecha salida Editorial
1 March comes in like a lion 14 173.166 494.808 dic-18 Hakusensha
2 Chibi Maruko-chan 17 92.741 92.741 dic-18 Shueisha
3 Kuubo Ibuki 11 89.259 89.259 ene-19 Shogakukan
4 One Piece 91 79.443 1.993.806 dic-18 Shueisha
5 Attack on Titan 27 75.994 1.008.034 dic-18 Kodansha
6 Golden Kamuy 16 74.038 274.748 dic-18 Shueisha
7 Super Lovers 12 48.009 48.009 dic-18 Kadokawa
8 Honey Lemon Soda 9 44.635 44.635 dic-18 Shueisha
9 Kaguya-sama: Love is War 12 37.586 131.079 dic-18 Shueisha
10 My Hero Academia 21 37.255 592.935 dic-18 Shueisha
11 Kounodori: Dr. Stork 25 35.823 69.726 dic-18 Kodansha
12 One-Punch Man 18 34.991 482.776 dic-18 Shueisha
13 Kenja no Mago 9 34.429 34.429 dic-18 Kadokawa
14 Haikyu!! 35 33.297 553.374 dic-18 Shueisha
15 A Bride’s Story 11 30.579 224.566 dic-18 Kadokawa
16 That Time I Got Reincarnated as a Slime 10 30.114 403.819 dic-18 Kodansha
17 Komi Can’t Communicate 11 29.608 108.636 dic-18 Shogakukan
18 Bread & Butter 8 28.604 28.604 dic-18 Shueisha
19 Arifureta – From Commonplace to World€™s Strongest 4 28.576 62.836 dic-18 Overlap
20 Asobi Asobase 7 26.608 26.608 dic-18 Hakusensha
21 Chocolate Vampire 8 26.052 26.052 dic-18 Shogakukan
22 Hajimete Koi o Shita Hi ni Yomu Hanashi 7 25.222 25.222 dic-18 Shueisha
23 Territory M no Juunin 6 24.671 24.671 dic-18 Shueisha
24 Hakkenden: Touhou Hakken Ibun 18 23.64 23.64 dic-18 Kadokawa
25 Waiting for Spring 11 23.558 135.428 dic-18 Kodansha
26 The Quintessential Quintuplets 7 23.324 118.904 dic-18 Kodansha
27 Gate: Jieitai Kanochi nite. Kaku Tatakaeri 14 23.14 62.736 dic-18 Alphapolis
28 Boku ni Hana no Melancholy 10 23.135 23.135 dic-18 Shueisha
29 Umimachi Diary 9 Ittekuru 20.573 202.353 dic-18 Shogakukan
30 Honey Come Honey 6 20.468 20.468 dic-18 Shogakukan
31 I Hear the Sunspot: Limit 2 20.128 20.128 dic-18 Printemps
32 Barakamon 18 20.049 192.502 dic-18 Square Enix
33 Chibi Shikaku-chan 2 19.579 19.579 dic-18 Shueisha
34 My Boy in Blue 13 19.274 103.382 dic-18 Kodansha
35 Boarding School Juliet 11 19.161 78.924 dic-18 Kodansha
36 The Morose Mononokean 12 18.538 36.907 dic-18 Square Enix
37 Doukyonin wa Hiza. Tokidoki. Atama no Ue. 5 18.258 102.477 dic-18 Flex Comix
38 Tsuiraku JK to Haijin Kyoushi 3 17.585 49.219 dic18 Hakusensha
39 Dragon Ball Super 8 17.23 239.201 dic-18 Shueisha
40 Gokushufudou 2 17.157 128.594 dic-18 Shinchosha
41 World Trigger 19 16.738 331.907 dic-18 Shueisha
42 Kumichou Musume to Sewa Gakari 1 16.668 25.408 dic18 Micro Magazine-sha
43 Drifters 6 16.559 412.68 nov-18 Shonengahosha
44 Goblin Slayer 6 16.541 138.21 dic-18 Square Enix
45 Barakamon 18+1 16.058 132.806 dic-18 Square Enix
46 Otonari Complex 3 16.027 28.93 dic-18 Libre
47 Legend of the Galactic Heroes 12 15.18 58.212 dic18 Shueisha
48 Koguma no Cake-ya-san Sono-san 14.416 44.164 dic-18 Shogakukan
49 That Time I Got Reincarnated as a Slime 9 14.341 479.354 sep-18 Kodansha
50 Cooking Papa 148 14.151 26.661 dic-18 Kodansha

Fuente: Oricon

¿Seguro que no quieres darnos tu opinión?